
Alemão - Bundesliga
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Y. Ebnoutalib Atacante | Atacante | Eintracht Frankfurt | 1 | 3.00 | ||
| 2 | ![]() Yuito Suzuki Atacante | Atacante | SC Freiburg | 1 | 3.00 | ||
| 3 | ![]() Patrik Schick Atacante | Atacante | Bayer Leverkusen | 2 | 1.00 | ||
| 4 | ![]() S. Guirassy Atacante | Atacante | Borussia Dortmund | 2 | 1.00 | ||
| 5 | ![]() J. Vagnoman Defensor | Defensor | Stuttgart | 2 | 1.00 | ||
| 6 | ![]() Thijs Dallinga Atacante | Atacante | FC Köln | 1 | 2.00 | ||
| 7 | ![]() Maurice Krattenmacher | - | Elversberg | 1 | 2.00 | ||
| 8 | ![]() David Mokwa | - | Elversberg | 2 | 1.00 | ||
| 9 | ![]() R. Baku Meio-campo | Meio-campo | RB Leipzig | 2 | 1.00 | ||
| 10 | ![]() P. Tietz Atacante | Atacante | FSV Mainz 05 | 1 | 2.00 | ||
| 11 | ![]() H. Bolin Meio-campo | Meio-campo | Borussia Mönchengladbach | 1 | 2.00 | ||
| 12 | ![]() S. Becker Atacante | Atacante | FSV Mainz 05 | 1 | 1.00 | ||
| 13 | ![]() M. Grüll Atacante | Atacante | Werder Bremen | 1 | 1.00 | ||
| 14 | ![]() L. Querfeld Defensor | Defensor | Union Berlin | 1 | 1.00 | ||
| 15 | ![]() A. Kade Atacante | Atacante | FC Augsburg | 1 | 1.00 | ||
| 16 | ![]() Igor Matanovic Atacante | Atacante | SC Freiburg | 1 | 1.00 | ||
| 17 | ![]() Fabian Rieder Meio-campo | Meio-campo | FC Augsburg | 1 | 1.00 | ||
| 18 | ![]() Adam Daghim Atacante | Atacante | Hoffenheim | 1 | 1.00 | ||
| 19 | ![]() Lukas Petkov | - | Elversberg | 1 | 1.00 | ||
| 20 | ![]() Ibrahim Maza Meio-campo | Meio-campo | Bayer Leverkusen | 1 | 1.00 | ||
| 21 | ![]() Grenddy Perozo Defensor | Defensor | FSV Mainz 05 | 1 | 1.00 | ||
| 22 | ![]() M. Bülter Atacante | Atacante | FC Köln | - | 0.00 | ||
| 23 | ![]() Rodrigo Ribeiro Atacante | Atacante | FC Augsburg | 1 | 1.00 | ||
| 24 | ![]() Fábio Silva Atacante | Atacante | Borussia Dortmund | 1 | 1.00 | ||
| 25 | ![]() A. Claude-Maurice Atacante | Atacante | FC Augsburg | 1 | 1.00 | ||
| 26 | ![]() Ransford Königsdörffer | - | FSV Mainz 05 | 1 | 1.00 | ||
| 27 | ![]() Ermedin Demirovic Atacante | Atacante | Stuttgart | 1 | 1.00 | ||
| 28 | ![]() Dariusz Stalmach | - | Werder Bremen | 1 | 1.00 | ||
| 29 | ![]() Giannis Konstantelias Meio-campo | Meio-campo | Borussia Dortmund | - | 0.00 | ||
| 30 | ![]() T. Skarke Atacante | Atacante | Union Berlin | 1 | 1.00 | ||
| 31 | ![]() Christian Kofane Atacante | Atacante | Bayer Leverkusen | 1 | 1.00 | ||
| 32 | ![]() Arijon Ibrahimovic | - | FC Augsburg | - | 0.00 | ||
| 33 | ![]() S. El Mala Meio-campo | Meio-campo | FC Köln | 1 | 1.00 | ||
| 34 | ![]() Eren Dinkçi | - | Werder Bremen | 1 | 1.00 | ||
| 35 | ![]() Rocco Reitz Meio-campo | Meio-campo | RB Leipzig | 1 | 1.00 | ||
| 36 | ![]() T. Lemperle Atacante | Atacante | Hoffenheim | 1 | 1.00 | ||
| 37 | ![]() Joe Scally Defensor | Defensor | Borussia Mönchengladbach | 1 | 1.00 | ||
| 38 | ![]() Bilal El Khannouss Meio-campo | Meio-campo | Stuttgart | 1 | 1.00 | ||
| 39 | ![]() Facundo Medina Defensor | Defensor | Bayer Leverkusen | 1 | 1.00 | ||
| 40 | ![]() Michael Olise Atacante | Atacante | Bayern Munique | 1 | 1.00 | ||
| 41 | ![]() Emmanuel Latte Lath Atacante | Atacante | Union Berlin | 1 | 1.00 | ||
| 42 | ![]() E. Fernández Meio-campo | Meio-campo | Bayer Leverkusen | 1 | 1.00 | ||
| 43 | ![]() Cole Campbell | - | Elversberg | 1 | 1.00 | ||
| 44 | ![]() Niclas Füllkrug | - | Werder Bremen | 1 | 1.00 | ||
| 45 | ![]() R. Fellhauer Meio-campo | Meio-campo | FC Augsburg | 1 | 1.00 | ||
| 46 | ![]() Michael Gregoritsch Atacante | Atacante | FC Augsburg | 1 | 1.00 | ||
| 47 | ![]() J. Burkardt Atacante | Atacante | Eintracht Frankfurt | 1 | 1.00 | ||
| 48 | ![]() Aleksandar Pavlovic Defensor | Defensor | Bayern Munique | 1 | 1.00 | ||
| 49 | ![]() O. Kabak Defensor | Defensor | Hoffenheim | 1 | 1.00 | ||
| 50 | ![]() Antonio Nusa Atacante | Atacante | RB Leipzig | 1 | 1.00 |
50 artilheiros63 gols52 jogos
































































