
Copa da Alemanha
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() P. Tietz Atacante | Atacante | FSV Mainz 05 | 1 | 4.00 | ||
| 2 | ![]() J. Burkardt Atacante | Atacante | Eintracht Frankfurt | 1 | 3.00 | ||
| 3 | ![]() Lars Gindorf | - | Hannover 96 | 1 | 3.00 | ||
| 4 | ![]() Dzenan Pejcinovic Atacante | Atacante | Stuttgart | 1 | 3.00 | ||
| 5 | ![]() Can Uzun Atacante | Atacante | Eintracht Frankfurt | 1 | 2.00 | ||
| 6 | ![]() Nadiem Amiri Meio-campo | Meio-campo | FSV Mainz 05 | 1 | 2.00 | ||
| 7 | ![]() Igor Matanovic Atacante | Atacante | SC Freiburg | 1 | 2.00 | ||
| 8 | ![]() Marin Ljubicic | - | Union Berlin | 1 | 2.00 | ||
| 9 | ![]() Edin Džeko Atacante | Atacante | Schalke 04 | 1 | 2.00 | ||
| 10 | ![]() H. Bolin Meio-campo | Meio-campo | Borussia Mönchengladbach | 1 | 2.00 | ||
| 11 | ![]() Patrick Wimmer Atacante | Atacante | Hoffenheim | 1 | 2.00 | ||
| 12 | ![]() Benedikt Pichler | - | Hannover 96 | 1 | 2.00 | ||
| 13 | ![]() Haris Huseni | - | Jeddeloh | - | 0.00 | ||
| 14 | ![]() Francis Onyeka | - | Elversberg | 1 | 2.00 | ||
| 15 | ![]() Stefán Teitur Thórdarson | - | Hannover 96 | 1 | 2.00 | ||
| 16 | ![]() A. Grønbæk Meio-campo | Meio-campo | Hamburgo | 1 | 2.00 | ||
| 17 | ![]() Maximilian Arnold | - | VfL Wolfsburg | 1 | 2.00 | ||
| 18 | ![]() S. Inacio Meio-campo | Meio-campo | Borussia Dortmund | 1 | 2.00 | ||
| 19 | ![]() Mateusz Zukowski | - | Magdeburg | 1 | 2.00 | ||
| 20 | ![]() Harry Kane Atacante | Atacante | Bayern Munique | 1 | 2.00 | ||
| 21 | ![]() Í. Bergmann Jóhannesson Meio-campo | Meio-campo | FC Köln | 1 | 2.00 | ||
| 22 | ![]() Falko Michel | - | Magdeburg | 1 | 2.00 | ||
| 23 | ![]() Max Marie | - | Eintracht Braunschweig | 1 | 2.00 | ||
| 24 | ![]() Ben Bobzien | - | Dynamo Dresden | 1 | 1.00 | ||
| 25 | ![]() Marcel Hartel Meio-campo | Meio-campo | Hannover 96 | 1 | 1.00 | ||
| 26 | ![]() Kaan İnanoğlu | - | Dynamo Dresden | 1 | 1.00 | ||
| 27 | ![]() Niklas Hauptmann | - | Dynamo Dresden | 1 | 1.00 | ||
| 28 | ![]() Louis Lemke | - | Hamburgo | 1 | 1.00 | ||
| 29 | ![]() Tiago Tomás Atacante | Atacante | Stuttgart | 1 | 1.00 | ||
| 30 | ![]() Lance Duijvestijn | - | Darmstadt 98 | 1 | 1.00 | ||
| 31 | ![]() E. Banzuzi Meio-campo | Meio-campo | RB Leipzig | 1 | 1.00 | ||
| 32 | ![]() Milan Smit | - | Darmstadt 98 | 1 | 1.00 | ||
| 33 | ![]() Y. Ebnoutalib Atacante | Atacante | Eintracht Frankfurt | 1 | 1.00 | ||
| 34 | ![]() W. Orbán Defensor | Defensor | RB Leipzig | 1 | 1.00 | ||
| 35 | ![]() Kamer Krasniqi | - | Jeddeloh | 1 | 1.00 | ||
| 36 | ![]() Moussa Sylla | - | Schalke 04 | 1 | 1.00 | ||
| 37 | ![]() Moritz Kretzer | - | Phönix Lübeck | - | 0.00 | ||
| 38 | ![]() Tim Janßen | - | Jeddeloh | 1 | 1.00 | ||
| 39 | ![]() Ledjon Fikaj | - | Hemelingen | - | 0.00 | ||
| 40 | ![]() W. Bøving Atacante | Atacante | FSV Mainz 05 | 1 | 1.00 | ||
| 41 | ![]() Maxim Dal | - | SpVgg Greuther Fürth | 1 | 1.00 | ||
| 42 | ![]() Mehmet Ibrahimi | - | Altglienicke | 1 | 1.00 | ||
| 43 | ![]() Farès Chaïbi Meio-campo | Meio-campo | Eintracht Frankfurt | 1 | 1.00 | ||
| 44 | ![]() Christian Kofane Atacante | Atacante | Bayer Leverkusen | 1 | 1.00 | ||
| 45 | ![]() N. Tella Meio-campo | Meio-campo | Bayer Leverkusen | 1 | 1.00 | ||
| 46 | ![]() C. Harder Atacante | Atacante | RB Leipzig | 1 | 1.00 | ||
| 47 | ![]() Kristijan Jakic Meio-campo | Meio-campo | FC Augsburg | 1 | 1.00 | ||
| 48 | ![]() Ransford Königsdörffer | - | FSV Mainz 05 | 1 | 1.00 | ||
| 49 | ![]() Max Moerstedt Atacante | Atacante | Hoffenheim | 1 | 1.00 | ||
| 50 | ![]() M. Kaufmann Atacante | Atacante | Heidenheim | 1 | 1.00 |
50 artilheiros78 gols47 jogos






































































