
J1 League
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Léo Ceará Atacante | Atacante | Kashima Antlers | 6 | 1.33 | ||
| 2 | ![]() Kaina Tanimura Atacante | Atacante | Yokohama F. Marinos | 6 | 0.83 | ||
| 3 | ![]() Arata Watanabe Atacante | Atacante | Mito Hollyhock | 6 | 0.83 | ||
| 4 | ![]() M. Nagakura Atacante | Atacante | FC Tokyo | 6 | 0.67 | ||
| 5 | ![]() Marcinho | - | Kawasaki Frontale | 6 | 0.67 | ||
| 6 | ![]() Akito Suzuki Atacante | Atacante | Sanfrecce Hiroshima | 6 | 0.67 | ||
| 7 | ![]() Rafael Elias Atacante | Atacante | Kyoto Sanga | 6 | 0.50 | ||
| 8 | ![]() Sébastien Haller | - | Sanfrecce Hiroshima | 6 | 0.50 | ||
| 9 | ![]() Marcelo Ryan Atacante | Atacante | FC Tokyo | 6 | 0.50 | ||
| 10 | ![]() S. Morooka | - | Avispa Fukuoka | 6 | 0.50 | ||
| 11 | ![]() Kota Kawano Atacante | Atacante | Fagiano Okayama | 4 | 0.75 | ||
| 12 | ![]() A. Čavrić Atacante | Atacante | Kashima Antlers | 6 | 0.50 | ||
| 13 | ![]() Kazuki Tanaka Meio-campo | Meio-campo | JEF United | 5 | 0.60 | ||
| 14 | ![]() Solomon Sakuragawa Atacante | Atacante | Cerezo Osaka | 6 | 0.50 | ||
| 15 | ![]() Yuki Soma Atacante | Atacante | Machida Zelvia | 6 | 0.33 | ||
| 16 | ![]() Mutsuki Kato Atacante | Atacante | Sanfrecce Hiroshima | 6 | 0.33 | ||
| 17 | ![]() Yasuto Wakizaka Meio-campo | Meio-campo | Kawasaki Frontale | 6 | 0.33 | ||
| 18 | ![]() Yusuke Segawa Atacante | Atacante | Kashiwa Reysol | 6 | 0.33 | ||
| 19 | ![]() Issam Jebali Atacante | Atacante | Gamba Osaka | 4 | 0.50 | ||
| 20 | ![]() Hotaka Nakamura Defensor | Defensor | Machida Zelvia | 6 | 0.33 | ||
| 21 | ![]() Katsuya Nagato Defensor | Defensor | Vissel Kobe | 6 | 0.33 | ||
| 22 | ![]() Tenmu Matsumoto Meio-campo | Meio-campo | V-Varen Nagasaki | 3 | 0.67 | ||
| 23 | ![]() Koki Ogawa Atacante | Atacante | Machida Zelvia | 3 | 0.67 | ||
| 24 | ![]() Harumi Minamino | - | Urawa Reds | 6 | 0.33 | ||
| 25 | ![]() Lazar Romanic Atacante | Atacante | Kawasaki Frontale | 4 | 0.50 | ||
| 26 | ![]() Soma Anzai | - | FC Tokyo | 5 | 0.40 | ||
| 27 | ![]() Takuma Nishimura Atacante | Atacante | Machida Zelvia | 6 | 0.33 | ||
| 28 | ![]() Yuya Osako Atacante | Atacante | Vissel Kobe | 4 | 0.50 | ||
| 29 | ![]() Matheus Savio Meio-campo | Meio-campo | Urawa Reds | 5 | 0.40 | ||
| 30 | ![]() Ryuma Nakano Meio-campo | Meio-campo | Kyoto Sanga | 4 | 0.50 | ||
| 31 | ![]() Shin Miidera | - | Yokohama F. Marinos | 6 | 0.33 | ||
| 32 | ![]() Deniz Hümmet Atacante | Atacante | Gamba Osaka | 6 | 0.33 | ||
| 33 | ![]() Thiago Atacante | Atacante | V-Varen Nagasaki | 6 | 0.33 | ||
| 34 | ![]() Tete Yengi | - | Machida Zelvia | 6 | 0.33 | ||
| 35 | ![]() Yuta Goke Meio-campo | Meio-campo | Vissel Kobe | 6 | 0.33 | ||
| 36 | ![]() Yoshio Koizumi Meio-campo | Meio-campo | Kashiwa Reysol | 6 | 0.33 | ||
| 37 | ![]() Yasuki Kimoto | - | Mito Hollyhock | 6 | 0.33 | ||
| 38 | ![]() Takuro Kaneko Atacante | Atacante | Urawa Reds | 6 | 0.17 | ||
| 39 | ![]() Derik Lacerda | - | Kawasaki Frontale | 3 | 0.33 | ||
| 40 | ![]() Lucao Atacante | Atacante | Fagiano Okayama | 6 | 0.17 | ||
| 41 | ![]() Ryoma Watanabe Meio-campo | Meio-campo | Urawa Reds | 6 | 0.17 | ||
| 42 | ![]() Mitchell Duke | - | Machida Zelvia | 5 | 0.20 | ||
| 43 | ![]() Yuta Nakayama Defensor | Defensor | Machida Zelvia | 3 | 0.33 | ||
| 44 | ![]() Yoshiki Torikai Meio-campo | Meio-campo | Mito Hollyhock | 6 | 0.17 | ||
| 45 | ![]() Tsukasa Shiotani Defensor | Defensor | Sanfrecce Hiroshima | 3 | 0.33 | ||
| 46 | ![]() Yuya Asano Meio-campo | Meio-campo | Nagoya Grampus | 6 | 0.17 | ||
| 47 | ![]() Shinnosuke Fukuda Defensor | Defensor | Kyoto Sanga | 4 | 0.25 | ||
| 48 | ![]() Yoshitake Suzuki Defensor | Defensor | Fagiano Okayama | 5 | 0.20 | ||
| 49 | ![]() Y. Iwasaki Atacante | Atacante | V-Varen Nagasaki | 6 | 0.17 | ||
| 50 | ![]() Tojiro Kubo Meio-campo | Meio-campo | Kashiwa Reysol | 6 | 0.17 |
50 artilheiros113 gols268 jogos












































