
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Lionel Messi Atacante | Atacante | Inter Miami | 28 | 0.89 | ||
| 2 | ![]() Petar Musa Atacante | Atacante | FC Dallas | 27 | 0.81 | ||
| 3 | ![]() Milan Iloski Atacante | Atacante | Philadelphia Union | 31 | 0.61 | ||
| 4 | ![]() Rafael Navarro Atacante | Atacante | St. Louis City | 22 | 0.82 | ||
| 5 | ![]() Denis Bouanga Atacante | Atacante | 30 | 0.60 | |||
| 6 | ![]() Sam Surridge Atacante | Atacante | Nashville SC | 25 | 0.72 | ||
| 7 | ![]() Kévin Denkey Atacante | Atacante | Cincinnati | 29 | 0.59 | ||
| 8 | ![]() Kelvin Yeboah Atacante | Atacante | Minnesota United | 30 | 0.57 | ||
| 9 | ![]() Brian White Atacante | Atacante | Vancouver Whitecaps | 29 | 0.59 | ||
| 10 | ![]() Guilherme Defensor | Defensor | Houston Dynamo | 30 | 0.53 | ||
| 11 | ![]() Hany Mukhtar Meio-campo | Meio-campo | Nashville SC | 31 | 0.52 | ||
| 12 | ![]() Martín Ojeda Atacante | Atacante | Orlando City | 25 | 0.64 | ||
| 13 | ![]() Preston Judd Atacante | Atacante | San Jose Earthquakes | 28 | 0.57 | ||
| 14 | ![]() Tai Baribo Atacante | Atacante | DC United | 25 | 0.64 | ||
| 15 | ![]() Luis Suárez | - | Inter Miami | 27 | 0.56 | ||
| 16 | ![]() Prince Owusu Atacante | Atacante | CF Montréal | 26 | 0.58 | ||
| 17 | ![]() Nicolás Fernández Mercau Meio-campo | Meio-campo | New York City | 30 | 0.50 | ||
| 18 | ![]() Evander Atacante | Atacante | Cincinnati | 28 | 0.50 | ||
| 19 | ![]() Idan Toklomati Atacante | Atacante | Charlotte | 30 | 0.47 | ||
| 20 | ![]() Sergi Solans Atacante | Atacante | Real Salt Lake | 29 | 0.48 | ||
| 21 | ![]() Anders Dreyer Atacante | Atacante | San Diego FC | 30 | 0.43 | ||
| 22 | ![]() Pep Biel Atacante | Atacante | Charlotte | 31 | 0.42 | ||
| 23 | ![]() Antoine Griezmann Atacante | Atacante | Orlando City | 15 | 0.87 | ||
| 24 | ![]() Carles Gil Meio-campo | Meio-campo | New England Revolution | 31 | 0.42 | ||
| 25 | ![]() Dejan Joveljić Atacante | Atacante | Seattle Sounders | 8 | 1.63 | ||
| 26 | ![]() Hugo Cuypers Atacante | Atacante | Chicago Fire | 11 | 1.18 | ||
| 27 | ![]() Marcus Ingvartsen Atacante | Atacante | San Diego FC | 27 | 0.44 | ||
| 28 | ![]() Bruno Damiani Atacante | Atacante | Philadelphia Union | 31 | 0.39 | ||
| 29 | ![]() Maren Haile-Selassie Meio-campo | Meio-campo | Chicago Fire | 31 | 0.35 | ||
| 30 | ![]() Julian Hall Atacante | Atacante | New York RB | 30 | 0.37 | ||
| 31 | ![]() Dor Turgeman Atacante | Atacante | New England Revolution | 30 | 0.33 | ||
| 32 | ![]() Tom Barlow Atacante | Atacante | Cincinnati | 31 | 0.32 | ||
| 33 | ![]() Logan Farrington Atacante | Atacante | FC Dallas | 27 | 0.37 | ||
| 34 | ![]() Germán Berterame Atacante | Atacante | Inter Miami | 27 | 0.33 | ||
| 35 | ![]() Dániel Sallói Meio-campo | Meio-campo | Toronto FC | 31 | 0.29 | ||
| 36 | ![]() Thomas Müller Meio-campo | Meio-campo | Vancouver Whitecaps | 23 | 0.39 | ||
| 37 | ![]() Simon Becher Atacante | Atacante | St. Louis City | 31 | 0.29 | ||
| 38 | ![]() Kevin Kelsy Atacante | Atacante | Portland Timbers | 20 | 0.45 | ||
| 39 | ![]() Christian Ramirez Atacante | Atacante | Austin FC | 27 | 0.33 | ||
| 40 | ![]() Myrto Uzuni Atacante | Atacante | Austin FC | 23 | 0.39 | ||
| 41 | ![]() João Klauss Atacante | Atacante | LA Galaxy | 15 | 0.60 | ||
| 42 | ![]() Marco Reus Atacante | Atacante | LA Galaxy | 29 | 0.28 | ||
| 43 | ![]() Kristoffer Velde Meio-campo | Meio-campo | Portland Timbers | 30 | 0.27 | ||
| 44 | ![]() Anthony Markanich Jr. Defensor | Defensor | Minnesota United | 30 | 0.27 | ||
| 45 | ![]() Josh Sargent Atacante | Atacante | Toronto FC | 24 | 0.33 | ||
| 46 | ![]() Jorge Ruvalcaba Atacante | Atacante | New York RB | 30 | 0.27 | ||
| 47 | ![]() Mateusz Bogusz Meio-campo | Meio-campo | Houston Dynamo | 30 | 0.27 | ||
| 48 | ![]() Heung-min Son Atacante | Atacante | 29 | 0.24 | |||
| 49 | ![]() Philip Zinckernagel Meio-campo | Meio-campo | Chicago Fire | 30 | 0.23 | ||
| 50 | ![]() Paxten Aaronson Meio-campo | Meio-campo | Colorado Rapids | 31 | 0.23 |
50 artilheiros633 gols1353 jogos











































































