
Major League Soccer - MLS
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Lionel Messi Atacante | Atacante | Inter Miami | 21 | 0.86 | ||
| 2 | ![]() Petar Musa Atacante | Atacante | FC Dallas | 21 | 0.86 | ||
| 3 | ![]() Nicolás Fernández Mercau Meio-campo | Meio-campo | New York City | 23 | 0.61 | ||
| 4 | ![]() Brian White Atacante | Atacante | Vancouver Whitecaps | 21 | 0.67 | ||
| 5 | ![]() Tai Baribo Atacante | Atacante | DC United | 18 | 0.78 | ||
| 6 | ![]() Evander Atacante | Atacante | Cincinnati | 10 | 1.30 | ||
| 7 | ![]() Prince Owusu Atacante | Atacante | CF Montréal | 10 | 1.30 | ||
| 8 | ![]() Guilherme Defensor | Defensor | Houston Dynamo | 12 | 1.08 | ||
| 9 | ![]() Hugo Cuypers Atacante | Atacante | Chicago Fire | 10 | 1.30 | ||
| 10 | ![]() Sam Surridge Atacante | Atacante | Nashville SC | 8 | 1.63 | ||
| 11 | ![]() Denis Bouanga Atacante | Atacante | 9 | 1.33 | |||
| 12 | ![]() Luis Suárez | - | Inter Miami | 9 | 1.33 | ||
| 13 | ![]() Preston Judd Atacante | Atacante | San Jose Earthquakes | 10 | 1.20 | ||
| 14 | ![]() Rafael Navarro Atacante | Atacante | St. Louis City | 9 | 1.33 | ||
| 15 | ![]() Kelvin Yeboah Atacante | Atacante | Minnesota United | 10 | 1.20 | ||
| 16 | ![]() Milan Iloski Atacante | Atacante | Philadelphia Union | 10 | 1.20 | ||
| 17 | ![]() Pep Biel Atacante | Atacante | Charlotte | 10 | 1.10 | ||
| 18 | ![]() Marcus Ingvartsen Atacante | Atacante | San Diego FC | 9 | 1.22 | ||
| 19 | ![]() Kévin Denkey Atacante | Atacante | Cincinnati | 9 | 1.22 | ||
| 20 | ![]() Martín Ojeda Atacante | Atacante | Orlando City | 6 | 1.83 | ||
| 21 | ![]() Hany Mukhtar Meio-campo | Meio-campo | Nashville SC | 7 | 1.43 | ||
| 22 | ![]() Carles Gil Meio-campo | Meio-campo | New England Revolution | 10 | 1.00 | ||
| 23 | ![]() Dejan Joveljić Atacante | Atacante | Seattle Sounders | 8 | 1.25 | ||
| 24 | ![]() Anders Dreyer Atacante | Atacante | San Diego FC | 9 | 1.00 | ||
| 25 | ![]() Sergi Solans Atacante | Atacante | Real Salt Lake | 8 | 1.13 | ||
| 26 | ![]() Julian Hall Atacante | Atacante | New York RB | 6 | 1.50 | ||
| 27 | ![]() Kevin Kelsy Atacante | Atacante | Portland Timbers | 7 | 1.29 | ||
| 28 | ![]() Kristoffer Velde Meio-campo | Meio-campo | Portland Timbers | 7 | 1.14 | ||
| 29 | ![]() Logan Farrington Atacante | Atacante | FC Dallas | 7 | 1.14 | ||
| 30 | ![]() Idan Toklomati Atacante | Atacante | Charlotte | 8 | 1.00 | ||
| 31 | ![]() Dániel Sallói Meio-campo | Meio-campo | Toronto FC | 7 | 1.00 | ||
| 32 | ![]() Thomas Müller Meio-campo | Meio-campo | Vancouver Whitecaps | 6 | 1.17 | ||
| 33 | ![]() Maren Haile-Selassie Meio-campo | Meio-campo | Chicago Fire | 6 | 1.17 | ||
| 34 | ![]() Germán Berterame Atacante | Atacante | Inter Miami | 6 | 1.17 | ||
| 35 | ![]() Simon Becher Atacante | Atacante | St. Louis City | 6 | 1.17 | ||
| 36 | ![]() Antoine Griezmann Atacante | Atacante | Orlando City | 5 | 1.40 | ||
| 37 | ![]() Anthony Markanich Jr. Defensor | Defensor | Minnesota United | 7 | 1.00 | ||
| 38 | ![]() Josh Sargent Atacante | Atacante | Toronto FC | 5 | 1.40 | ||
| 39 | ![]() Jorge Ruvalcaba Atacante | Atacante | New York RB | 5 | 1.40 | ||
| 40 | ![]() Sebastian Berhalter Meio-campo | Meio-campo | Vancouver Whitecaps | 5 | 1.20 | ||
| 41 | ![]() Dor Turgeman Atacante | Atacante | New England Revolution | 6 | 1.00 | ||
| 42 | ![]() Timo Werner Atacante | Atacante | San Jose Earthquakes | 5 | 1.20 | ||
| 43 | ![]() Zavier Gozo Meio-campo | Meio-campo | Real Salt Lake | 5 | 1.20 | ||
| 44 | ![]() Louis Munteanu Atacante | Atacante | DC United | 5 | 1.20 | ||
| 45 | ![]() Marcel Hartel Meio-campo | Meio-campo | St. Louis City | 6 | 1.00 | ||
| 46 | ![]() Robert Lewandowski Atacante | Atacante | Chicago Fire | 5 | 1.20 | ||
| 47 | ![]() Bruno Damiani Atacante | Atacante | Philadelphia Union | 3 | 2.00 | ||
| 48 | ![]() Tyrese Spicer Atacante | Atacante | Orlando City | 6 | 1.00 | ||
| 49 | ![]() Tom Barlow Atacante | Atacante | Cincinnati | 5 | 1.20 | ||
| 50 | ![]() Diego Rossi Atacante | Atacante | Columbus Crew | 6 | 1.00 |
50 artilheiros478 gols432 jogos







































































