
Russo - Premier League
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Aleksandr Sobolev Atacante | Atacante | Zenit | 3 | 2.00 | ||
| 2 | ![]() Maksim Glushenkov Meio-campo | Meio-campo | Zenit | 2 | 2.50 | ||
| 3 | ![]() Egas Cacintura Meio-campo | Meio-campo | Akhmat Grozny | 2 | 1.50 | ||
| 4 | ![]() Benchimol Atacante | Atacante | Akron | 3 | 1.00 | ||
| 5 | ![]() I. Oleynikov Meio-campo | Meio-campo | Krylya Sovetov | 2 | 1.50 | ||
| 6 | ![]() Mirlind Daku Atacante | Atacante | Spartak | 1 | 3.00 | ||
| 7 | ![]() Nikita Krivtsov Meio-campo | Meio-campo | Krasnodar | - | 0.00 | ||
| 8 | ![]() Artem Maksimenko Meio-campo | Meio-campo | Rodina | 1 | 3.00 | ||
| 9 | ![]() Gamid Agalarov Atacante | Atacante | Dynamo Makhachkala | 3 | 1.00 | ||
| 10 | ![]() Georgiy Melkadze Atacante | Atacante | Akhmat Grozny | 2 | 1.50 | ||
| 11 | ![]() Jacques Siwe Atacante | Atacante | Rubin Kazan | 3 | 1.00 | ||
| 12 | ![]() Ivan Oblyakov Meio-campo | Meio-campo | CSKA | 2 | 1.50 | ||
| 13 | ![]() Jubal Defensor | Defensor | Krasnodar | 2 | 1.50 | ||
| 14 | ![]() Lechi Sadulaev Meio-campo | Meio-campo | Akhmat Grozny | 2 | 1.00 | ||
| 15 | ![]() Christian Meio-campo | Meio-campo | Krasnodar | 1 | 2.00 | ||
| 16 | ![]() Nikita Glushkov Meio-campo | Meio-campo | Dynamo Makhachkala | 1 | 2.00 | ||
| 17 | ![]() Andrey Kasadzhikov Meio-campo | Meio-campo | Orenburg | 1 | 2.00 | ||
| 18 | ![]() Artur Gharibyan Atacante | Atacante | Rodina | 1 | 2.00 | ||
| 19 | ![]() Iker Pozo Meio-campo | Meio-campo | Rodina | 1 | 2.00 | ||
| 20 | ![]() Luciano Gondou Atacante | Atacante | CSKA | 2 | 1.00 | ||
| 21 | ![]() K. Tyukavin Atacante | Atacante | Dinamo Moscou | 1 | 2.00 | ||
| 22 | ![]() Ruslan Kul Meio-campo | Meio-campo | Orenburg | 1 | 2.00 | ||
| 23 | ![]() João Batxi Meio-campo | Meio-campo | Krasnodar | 2 | 1.00 | ||
| 24 | ![]() Timur Suleymanov Atacante | Atacante | Rostov | 2 | 1.00 | ||
| 25 | ![]() Anton Miranchuk Meio-campo | Meio-campo | Dinamo Moscou | 2 | 1.00 | ||
| 26 | ![]() Danil Prutsev Meio-campo | Meio-campo | Spartak | 1 | 2.00 | ||
| 27 | ![]() B. Gil Atacante | Atacante | Baltika | 1 | 2.00 | ||
| 28 | ![]() Chinonso Offor Atacante | Atacante | Baltika | 1 | 2.00 | ||
| 29 | ![]() A. Rahmanović Atacante | Atacante | Krylya Sovetov | 1 | 2.00 | ||
| 30 | ![]() Nikita Chernov Defensor | Defensor | Krylya Sovetov | 2 | 1.00 | ||
| 31 | ![]() Miro | - | Dynamo Makhachkala | 1 | 2.00 | ||
| 32 | ![]() Manfred Ugalde Atacante | Atacante | Spartak | 2 | 1.00 | ||
| 33 | ![]() Arthur Gomes Atacante | Atacante | Dinamo Moscou | 1 | 2.00 | ||
| 34 | ![]() Marquinhos | - | Spartak | - | 0.00 | ||
| 35 | ![]() Daniil Lesovoy Meio-campo | Meio-campo | Dynamo Makhachkala | 1 | 1.00 | ||
| 36 | ![]() Konstantin Kuchaev Meio-campo | Meio-campo | Rostov | 1 | 1.00 | ||
| 37 | ![]() Lucas Olaza Defensor | Defensor | Krasnodar | 1 | 1.00 | ||
| 38 | ![]() Andrey Langovich Meio-campo | Meio-campo | Rostov | - | 0.00 | ||
| 39 | ![]() Houssem Mrezigue Meio-campo | Meio-campo | Dynamo Makhachkala | 1 | 1.00 | ||
| 40 | ![]() Juan Manuel Boselli Meio-campo | Meio-campo | Krasnodar | - | 0.00 | ||
| 41 | ![]() Dudu | - | Akron | 1 | 1.00 | ||
| 42 | ![]() Matheus Alves Nascimento Meio-campo | Meio-campo | CSKA | 1 | 1.00 | ||
| 43 | ![]() Esequiel Barco Meio-campo | Meio-campo | Spartak | - | 0.00 | ||
| 44 | ![]() Aleksey Batrakov Meio-campo | Meio-campo | Lokomotiv | 1 | 1.00 | ||
| 45 | ![]() Yomar Rocha Defensor | Defensor | Akron | 1 | 1.00 | ||
| 46 | ![]() Ilya Rozhkov Meio-campo | Meio-campo | Rubin Kazan | 1 | 1.00 | ||
| 47 | ![]() Vadim Rakov Meio-campo | Meio-campo | Lokomotiv | - | 0.00 | ||
| 48 | ![]() Maksim Petrov Meio-campo | Meio-campo | Baltika | 1 | 1.00 | ||
| 49 | ![]() Jhon Jhon Meio-campo | Meio-campo | Zenit | - | 0.00 | ||
| 50 | ![]() Aymane Mourid Meio-campo | Meio-campo | Baltika | 1 | 1.00 |
50 artilheiros101 gols64 jogos














































